Race Management
RACE MANAGEMENT
Tables
MONTH | RACE | DATE | CATEGORY | First Past | The Post | Age | Adjusted | PHOTOS |
January | CAPTAIN COOK FELL | 01.01.2023 | FELL | Women FPTP | Men FPTP | Women AA | Men AA | |
January | ORMESBY HALL | 15.01.2023 | XC | Women FPTP | Men FPTP | Women AA | Men AA | |
February | PARKRUN KNAVESMIRE | 18.02.23 | SHORT | Women FPTP | Men FPTP | Women AA | Men AA | |
March | CAEDMON COLLEGE | 05.03.2023 | XC | Women FPTP | Men FPTP | Women AA | Men AA | |
April | HOODED HORSE 10K | 02.04.2023 | MEDIUM | Women FPTP | Men FPTP | Women AA | Men AA | |
May | FOX & HOUNDS | 14.05.2023 | FELL | Women FPTP | Men FPTP | Women AA | Men AA | |
May | HDSRL KNARESBOROUGH | 11.05.2023 | HDSRL | Women FPTP | Men FPTP | Women AA | Men AA | |
May | NORTHALLERTON 10K | 28.05.2023 | MEDIUM | Womens FPTP | Mens FPTP | Womens AA | Mens AA | |
June | HDSRL DRAGONS | 08.06.2023 | HDSRL | Womens FPTP | Mens FPTP | Womens AA | Mens AA | |
June | HDSRL WETHERBY | 21.06.2023 | HDSRL | Womens FPTP | Mens FPTP | Womens AA | Mens AA | |
July | VIRTUAL SUTTON BANK 10m | 13-16.07.2023 | LONG | Womens FPTP | Mens FPTP | Womens AA | Mens AA | |
July | BORROWBY SHOW 5K | 29.07.2023 | SHORT | Womens FTPT | Mens FPTP | Womens AA | Mens AA | |
August | DALES RUNNER 20K | 12.08.2023 | LONG | Womens FPTP | Mens FPTP | Womens AA | Mens AA | |
August | SESSAY SWIFT 6K | 16.08.2023 | SHORT | Womens FPTP | Mens FPTP | Womens AA | Mens AA | |
August | VIRTUAL MOUNTAIN RACE | 24-27.08.2023 | FELL | Womens FPTP | Mens FPTP | Womens AA | Mens AA | |
September | THOLTHORPE 10K | 03.09.2023 | MEDIUM | Womens FPTP | Mens FPTP | Womens AA | Mens AA | |
November | GUY FAWKES 10m | 05.11.2023 | LONG | Womens FPTP | Mens FPTP | Womens AA | Mens AA | |
November | VIRTUAL XC KNAYTON | 23-26.11.2023 | XC |
Championship 2023 Summary
Last update : 9 December 2023